Price Night | Property Name | Rating | Distance | Preferred Rate | SELECT |
---|---|---|---|---|---|
JPY 41666 (USD 284) | Autograph The Prince Sakura Tower | 5.0 | 0 MI | L72 | |
JPY 41920 (USD 286) | Hyatt Regency Tokyo | 4.5 | 0 MI | H01 | |
JPY 46370 (USD 316) | The Prince Park Tower Tokyo | 5.0 | 0 MI | PUF | |
JPY 50150 (USD 342) | Cerulean Tower Tokyu Hotel | 5.0 | 0 MI | ABC | |
JPY 51446 (USD 351) | Hotel Chinzanso Tokyo | 5.0 | 0 MI | PUF | |
JPY 51617 (USD 352) | The Westin Tokyo | 5.0 | 0 MI | L72 | |
JPY 56733 (USD 387) | Grand Hyatt Tokyo | 5.0 | 0 MI | H01 | |
JPY 59333 (USD 405) | Hyatt Centric Ginza Tokyo | 4.0 | 0 MI | H01 | |
JPY 59333 (USD 405) | The Kitano Hotel Tokyo | 4.0 | 0 MI | OWZ | |
JPY 68333 (USD 466) | Shangri La Tokyo | 5.0 | 0 MI | TLC | |
JPY 70000 (USD 477) | Hotel Toranomon Hills | 4.0 | 0 MI | H01 | |
JPY 71333 (USD 486) | Palace Hotel Tokyo | 5.0 | 0 MI | ||
JPY 75040 (USD 512) | The Prince Gallery Tokyo Kioi | 5.0 | 0 MI | S72 | |
JPY 75333 (USD 514) | Mandarin Oriental Tokyo | 5.0 | 0 MI | FAN | |
JPY 76000 (USD 518) | The Capitol Hotel Tokyu | 5.0 | 0 MI | PUF | |
JPY 85000 (USD 580) | The Tokyo Edition Toranomon | 5.0 | 0 MI | S72 | |
JPY 87000 (USD 593) | The Tokyo Edition, Ginza | 4.0 | 0 MI | S72 | |
JPY 90667 (USD 618) | Andaz Tokyo- A Concept By Hyatt | 5.0 | 0 MI | H01 | |
JPY 92700 (USD 632) | The Ritz-carlton Tokyo | 5.0 | 0 MI | S72 | |
JPY 96667 (USD 659) | The Okura Tokyo | 5.0 | 0 MI | ||
JPY 98670 (USD 673) | The Tokyo Station Hotel | 5.0 | 0 MI | W9E | |
JPY 116667 (USD 796) | Four Seasons Tokyo At Otemachi | 5.0 | 0 MI | PP6 | |
JPY 120000 (USD 818) | The Peninsula Tokyo | 5.0 | 0 MI | PJ8 | |
JPY 160000 (USD 1091) | Janu Tokyo | NA | 0 MI | API | |
JPY 180000 (USD 1228) | Bulgari Hotel Tokyo | 5.0 | 0 MI | S72 | |
JPY 276667 (USD 1887) | Aman Tokyo | 5.0 | 0 MI |
USD 284 / JPY 41666
USD 316 / JPY 46370
USD 342 / JPY 50150
USD 518 / JPY 76000
USD 618 / JPY 90667
USD 673 / JPY 98670
USD 796 / JPY 116667