Price Night | Property Name | Rating | Distance | Preferred Rate | SELECT |
---|---|---|---|---|---|
EUR 190 (USD 223) | Cardo Roma, Autograph Collection | 4.0 | 0 MI | L72 | |
EUR 318 (USD 373) | Hotel Lord Byron | 5.0 | 0 MI | W9E | |
EUR 321 (USD 376) | Corso 281 | 5.0 | 0 MI | PUF | |
EUR 348 (USD 408) | The Tribune Hotel | 4.0 | 0 MI | H01 | |
EUR 392 (USD 459) | G Rough | 4.0 | 0 MI | CDH | |
EUR 402 (USD 471) | Visconti Palace Hotel Roma | 4.0 | 0 MI | L72 | |
EUR 502 (USD 588) | The First Roma Dolce | 5.0 | 0 MI | PUF | |
EUR 535 (USD 627) | Parco Dei Principi Grand Hotel And Spa | 5.0 | 0 MI | PUF | |
EUR 560 (USD 656) | The First Roma Arte | 5.0 | 0 MI | PUF | |
EUR 645 (USD 756) | Nh Collection Fori Imperiali | 5.0 | 0 MI | ABC | |
EUR 652 (USD 764) | The Pantheon Iconic Rome Hotel Autograph Collection | 5.0 | 0 MI | L72 | |
EUR 663 (USD 777) | Elizabeth Unique Hotel | 5.0 | 0 MI | CDH | |
EUR 664 (USD 777) | Sina Bernini Bristol Autograph Collection | 5.0 | 0 MI | L72 | |
EUR 727 (USD 852) | Singer Palace Hotel | 5.0 | 0 MI | API | |
EUR 789 (USD 925) | Rome Cavalieri, Waldorf Astoria Hotels And Resorts | 5.0 | 0 MI | WMP | |
EUR 792 (USD 928) | W Hotels Rome | 5.0 | 0 MI | L72 | |
EUR 800 (USD 937) | Maalot Roma | 5.0 | 0 MI | W9E | |
EUR 900 (USD 1054) | Hotel De Ricci | 4.0 | 0 MI | W9E | |
EUR 934 (USD 1094) | The Rome Edition | 5.0 | 0 MI | S72 | |
EUR 974 (USD 1141) | Hotel D Inghilterra | 5.0 | 0 MI | W9E | |
EUR 983 (USD 1152) | Hotel Vilon | 5.0 | 0 MI | W9E | |
EUR 1144 (USD 1340) | Palazzo Dama | 5.0 | 0 MI | PUF | |
EUR 1184 (USD 1386) | The St Regis Rome | 5.0 | 0 MI | S72 | |
EUR 1440 (USD 1687) | Hotel Eden | 5.0 | 0 MI | DCD | |
EUR 2145 (USD 2513) | Palazzo Manfredi | 5.0 | 0 MI | W9E | |
EUR 2500 (USD 2928) | Bulgari Hotel Roma | 5.0 | 0 MI | S72 |
USD 627 / EUR 535
USD 764 / EUR 652
USD 777 / EUR 664
USD 925 / EUR 789