Price Night | Property Name | Rating | Distance | Preferred Rate | SELECT |
---|---|---|---|---|---|
EUR 337 (USD 395) | L Hotel Du Collectionneur Paris | 5.0 | 0 MI | PUF | |
EUR 356 (USD 417) | Renaissance Paris Republique Hotel | 5.0 | 0 MI | L72 | |
EUR 387 (USD 453) | Hotel Norman Paris | 5.0 | 0 MI | W9E | |
EUR 393 (USD 460) | Le Cinq Codet | 5.0 | 0 MI | CDH | |
EUR 456 (USD 535) | Wldrfversailles Trianon Palace | 5.0 | 0 MI | WMP | |
EUR 457 (USD 535) | Renaissance Paris Arc De Triomphe Hotel | 5.0 | 0 MI | L72 | |
EUR 471 (USD 552) | Le Dokhans, Paris Arc De Triomphe, A Tribute Portfolio Hotel | 5.0 | 0 MI | L72 | |
EUR 499 (USD 584) | Paris Marriott Opera Ambassador Hotel | 4.0 | 0 MI | L72 | |
EUR 510 (USD 598) | Hotel Napoleon Paris | 5.0 | 0 MI | PUF | |
EUR 520 (USD 609) | Chateau Des Fleurs | 5.0 | 0 MI | W9E | |
EUR 534 (USD 625) | Le Metropolitan, Paris Tour Eiffel, A Tribute Portfolio Hotel | 5.0 | 0 MI | L72 | |
EUR 552 (USD 646) | Renaissance Paris Vendome Hotel | 5.0 | 0 MI | L72 | |
EUR 598 (USD 700) | Renaissance Paris Nobel Tour Eiffel Hotel | 4.0 | 0 MI | L72 | |
EUR 621 (USD 727) | Hotel De Berri Paris Champs Elysees A Luxury Collection Hotel Paris | 5.0 | 0 MI | S72 | |
EUR 626 (USD 733) | Esprit Saint Germain | 5.0 | 0 MI | API | |
EUR 645 (USD 756) | Hotel Madame Reve | 5.0 | 0 MI | API | |
EUR 663 (USD 777) | Hyatt Paris Madeleine | 5.0 | 0 MI | H01 | |
EUR 683 (USD 800) | Hotel Regina Louvre | 5.0 | 0 MI | PUF | |
EUR 703 (USD 824) | Le Roch Hotel And Spa | 5.0 | 0 MI | CDH | |
EUR 706 (USD 827) | Intercontinental Paris Legrand | 5.0 | 0 MI | ||
EUR 730 (USD 855) | So Paris Hotel | 5.0 | 0 MI | API | |
EUR 732 (USD 857) | Kimpton St Honore Paris | 5.0 | 0 MI | ||
EUR 800 (USD 937) | Hotel Du Louvre In The Unbound Collection By Hyatt | 5.0 | 0 MI | H01 | |
EUR 833 (USD 975) | Cour Des Vosges - Evok | 5.0 | 0 MI | API | |
EUR 949 (USD 1112) | Paris Marriott Champs Elysees Hotel | 5.0 | 0 MI | L72 | |
EUR 1000 (USD 1171) | Hotel San Regis | 5.0 | 0 MI | W9E | |
EUR 1122 (USD 1314) | Prince De Galles Paris | 5.0 | 0 MI | S72 | |
EUR 1130 (USD 1324) | Sofitel Paris Le Faubourg | 5.0 | 0 MI | API | |
EUR 1176 (USD 1377) | Hotel Barriere Fouquet's Paris | 5.0 | 0 MI | ||
EUR 1300 (USD 1523) | J.k. Place Paris | 5.0 | 0 MI | ||
EUR 1530 (USD 1792) | Le Royal Monceau Raffles Paris | 5.0 | 0 MI | API | |
EUR 1840 (USD 2155) | Hotel Lutetia | 5.0 | 0 MI | API | |
EUR 1900 (USD 2226) | Mandarin Oriental Paris | 5.0 | 0 MI | FAN | |
EUR 2450 (USD 2870) | The Peninsula Paris | 5.0 | 0 MI | PJ8 | |
EUR 2650 (USD 3104) | Cheval Blanc Paris | 5.0 | 0 MI | API | |
EUR 2750 (USD 3221) | Le Bristol Paris | 5.0 | 0 MI | ||
EUR 2950 (USD 3455) | Bulgari Hotel Paris | 5.0 | 0 MI | S72 | |
EUR 5633 (USD 6599) | Shangri La Paris | 5.0 | 0 MI | ||
EUR 8500 (USD 9956) | Ritz Paris | 5.0 | 0 MI |
USD 395 / EUR 337
USD 417 / EUR 356
USD 535 / EUR 456
USD 535 / EUR 457
USD 552 / EUR 471
USD 584 / EUR 499
USD 625 / EUR 534
USD 700 / EUR 598
USD 727 / EUR 621
USD 827 / EUR 706
USD 937 / EUR 800
USD 1112 / EUR 949
USD 1377 / EUR 1176
USD 1792 / EUR 1530