Price Night | Property Name | Rating | Distance | Preferred Rate | SELECT |
---|---|---|---|---|---|
EUR 118 (USD 139) | Hyatt Centric Levent Istanbul | 5.0 | 0 MI | H01 | |
EUR 122 (USD 143) | Adahan Decamondo Pera Autograph Collection | 4.0 | 0 MI | L72 | |
EUR 133 (USD 156) | Hyatt Regency Istanbul Atakoy | 5.0 | 0 MI | H01 | |
EUR 177 (USD 207) | Conrad Istanbul | 5.0 | 0 MI | WMP | |
EUR 194 (USD 228) | Orientbank Hotel Istanbul Autograph Collection | 5.0 | 0 MI | L72 | |
EUR 200 (USD 234) | The Westin Istanbul Nisantasi | 5.0 | 0 MI | L72 | |
EUR 200 (USD 234) | Fairmont Quasar Istanbul | 5.0 | 0 MI | STP | |
EUR 234 (USD 274) | The Ritz-carlton Istanbul | 5.0 | 0 MI | S72 | |
EUR 284 (USD 333) | Jw Marriott Istanbul Bosphorus | 5.0 | 0 MI | L72 | |
EUR 340 (USD 398) | Shangri La Istanbul | 5.0 | 0 MI | ||
EUR 362 (USD 424) | Park Hyatt Istanbul - Macka Palas | 5.0 | 0 MI | H01 | |
EUR 490 (USD 574) | The St Regis Istanbul | 5.0 | 0 MI | S72 | |
EUR 596 (USD 698) | Kempinski Ciragan Palace | 5.0 | 0 MI | KEJ | |
EUR 700 (USD 820) | Raffles Istanbul | 5.0 | 0 MI | API | |
EUR 728 (USD 853) | Four Seasons At Bosphorus | 5.0 | 0 MI | PP6 | |
EUR 843 (USD 988) | Mandarin Oriental Istanbul | 5.0 | 0 MI | FAN | |
EUR 850 (USD 996) | The Peninsula Istanbul | 5.0 | 0 MI | PJ8 | |
EUR 889 (USD 1042) | Four Seasons Hotel Istanbul | 5.0 | 0 MI | PP6 |
USD 139 / EUR 118
USD 143 / EUR 122
USD 156 / EUR 133
USD 228 / EUR 194
USD 234 / EUR 200
USD 234 / EUR 200
USD 424 / EUR 362
USD 988 / EUR 843