Price Night | Property Name | Rating | Distance | Preferred Rate | SELECT |
---|---|---|---|---|---|
HKD 918 (USD 117) | Hyatt Regency Hong Kong Sha Tin | 4.5 | 0 MI | H01 | |
HKD 1087 (USD 138) | Hyatt Centric Victoria Harbour Hong Kong | 4.0 | 0 MI | H01 | |
HKD 1100 (USD 140) | Hyatt Regency Hong Kong Tsim Sha Tsui | 5.0 | 0 MI | H01 | |
HKD 1367 (USD 174) | Cordis Hong Kong | 5.0 | 0 MI | RQ6 | |
HKD 1535 (USD 196) | Renaissance Hong Kong Harbour View Hotel | 5.0 | 0 MI | L72 | |
HKD 1601 (USD 204) | The Langham Hong Kong | 5.0 | 0 MI | RQ6 | |
HKD 1788 (USD 228) | Lanson Place Causeway Bay | 5.0 | 0 MI | W9E | |
HKD 2000 (USD 255) | Island Shangri La | 5.0 | 0 MI | ||
HKD 2022 (USD 258) | Grand Hyatt Hong Kong | 5.0 | 0 MI | H01 | |
HKD 2187 (USD 279) | Conrad Hong Kong | 5.0 | 0 MI | WMP | |
HKD 2229 (USD 284) | Jw Marriott Hotel Hong Kong | 5.0 | 0 MI | L72 | |
HKD 2367 (USD 302) | W Hong Kong | 5.0 | 0 MI | L72 | |
HKD 2800 (USD 357) | The Peninsula Hong Kong | 5.0 | 0 MI | PJ8 | |
HKD 2933 (USD 374) | Mandarin Oriental Hong Kong | 5.0 | 0 MI | FAN | |
HKD 3111 (USD 396) | The Murray Hong Kong | 5.0 | 0 MI | ||
HKD 3400 (USD 433) | The Ritz-carlton Hong Kong | 5.0 | 0 MI | S72 | |
HKD 3600 (USD 459) | Regent Hong Kong | 5.0 | 0 MI | ||
HKD 3705 (USD 472) | The St. Regis Hong Kong | 5.0 | 0 MI | S72 | |
HKD 3780 (USD 482) | Four Seasons Hotel Hong Kong | 5.0 | 0 MI | PP6 | |
HKD 4500 (USD 573) | The Upper House | 5.0 | 0 MI | API | |
HKD 6000 (USD 764) | Rosewood Hong Kong | 5.0 | 0 MI | RW1 |
USD 117 / HKD 918
USD 138 / HKD 1087
USD 140 / HKD 1100
USD 174 / HKD 1367
USD 196 / HKD 1535
USD 204 / HKD 1601
USD 228 / HKD 1788
USD 258 / HKD 2022
USD 279 / HKD 2187
USD 374 / HKD 2933
USD 396 / HKD 3111
USD 433 / HKD 3400
USD 482 / HKD 3780