Price Night | Property Name | Rating | Distance | Preferred Rate | SELECT |
---|---|---|---|---|---|
THB 3990 (USD 122) | Madi Paidi Bangkok Autograph Collection | 4.0 | 0 MI | L72 | |
THB 4025 (USD 124) | Muu Bangkok Hotel | 5.0 | 0 MI | W9E | |
THB 5225 (USD 160) | Le Meridien Bangkok | 5.0 | 0 MI | L72 | |
THB 5290 (USD 162) | Conrad Bangkok | 5.0 | 0 MI | WMP | |
THB 5463 (USD 168) | Bangkok Marriott Marquis Queens Park | 5.0 | 0 MI | L72 | |
THB 5490 (USD 168) | W Bangkok | 5.0 | 0 MI | L72 | |
THB 6063 (USD 186) | Jw Marriott Hotel Bangkok | 5.0 | 0 MI | L72 | |
THB 6080 (USD 187) | Bangkok Marriott Hotel The Surawongse | 5.0 | 0 MI | L72 | |
THB 6349 (USD 195) | The Sukhothai Bangkok | 5.0 | 0 MI | W9E | |
THB 6520 (USD 200) | Hyatt Regency Bangkok Sukhumvit | 5.0 | 0 MI | H01 | |
THB 6567 (USD 202) | The Athenee Hotel Bangkok | 5.0 | 0 MI | S72 | |
THB 6780 (USD 208) | Sheraton Grande Sukhumvit Bangkok | 5.0 | 0 MI | S72 | |
THB 6787 (USD 208) | Grand Hyatt Erawan Bangkok | 5.0 | 0 MI | H01 | |
THB 7541 (USD 231) | Anantara Siam Bangkok | 5.0 | 0 MI | API | |
THB 8867 (USD 272) | The St Regis Bangkok | 5.0 | 0 MI | S72 | |
THB 9000 (USD 276) | Park Hyatt Bangkok | 5.0 | 0 MI | H01 | |
THB 9900 (USD 304) | Waldorf Astoria Bangkok | 5.0 | 0 MI | WMP | |
THB 10200 (USD 313) | Rosewood Bangkok | 5.0 | 0 MI | RW1 | |
THB 10549 (USD 324) | Kimpton Maa-lai Bangkok | 5.0 | 0 MI | ||
THB 10934 (USD 336) | 137 Pillars Suites Bangkok | 5.0 | 0 MI | W9E | |
THB 12167 (USD 373) | Sindhorn Kempinski Bangkok | 5.0 | 0 MI | KEJ | |
THB 12667 (USD 389) | Mandarin Oriental Bangkok | 5.0 | 0 MI | FAN | |
THB 13633 (USD 418) | Siam Kempinski Hotel Bangkok | 5.0 | 0 MI | KEJ | |
THB 13973 (USD 429) | The Siam | 5.0 | 0 MI | API | |
THB 16333 (USD 501) | Four Seasons Hotel Bangkok | 5.0 | 0 MI | PP6 | |
THB 21567 (USD 662) | Capella Bangkok | 5.0 | 0 MI |
USD 122 / THB 3990
USD 168 / THB 5463
USD 187 / THB 6080
USD 195 / THB 6349
USD 200 / THB 6520
USD 208 / THB 6780
USD 208 / THB 6787
USD 304 / THB 9900
USD 336 / THB 10934
USD 389 / THB 12667
USD 501 / THB 16333